Group Assignment Distribution of Scores
Written report
| Elements | Points |
| 1) Members’ contribution | 5 |
| 2) Individual’s effort | 5 |
| 3) Depth of Information | 6 |
| 4) Organisation of information | 5 |
| 5) Creativity in using test results for interpretation | 4 |
| TOTAL | 25 |
Oral Presentation
| Elements | Points |
| 1) Team members’ contribution | 5 |
| 2) Individual’s effort | 5 |
| 3) Organisation of presentation | 5 |
| 4) Overall Performance | 5 |
| TOTAL | 20 |
DEADLINE FOR WRITTEN REPORT IS 17 DECEMBER 2007, 3 p.m.

No comments:
Post a Comment